Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2025 Year-To-Date Rankings - 4.0 Mixed Doubles

As Of: 05/09/25


Name Rank Total Pts. DSM RLP MH DSM
Cheryl Gates 1 140 140
Cristina Hamlin 1 140 50 60 30
Ann Kavy 1 140 140
Steve Kavy 1 140 140
Tommy McDaniel 1 140 140
Scott Soren 1 140 50 60 30
Karen Roosen 7 120 120
Siboupha Sirimanotham 7 120 120
Kent Hems 9 90 90
Sara Sulentic 9 90 90
Ian Wheeldon 11 85 50 15 20
Brent Blackman 12 80 80
Debbie Tran 12 80 80
Camille Lamoureux 14 70 40 30
Jim Lamoureux 14 70 40 30
Dana Olague 16 65 50 15
Monique Farinola 17 60 60
Robert Gallagher 17 60 60
David Cocker 19 55 25 30
Tammy Reyes 20 50 50
Edward Shuh 20 50 50
Brad Dworkin 22 40 40
Amy Springer 22 40 40
Chad Brantley 24 30 30
Allison Cocker 24 30 30
Tho Duong 24 30 30
Leah Dyson 24 30 20 10
Viviana Kim 24 30 30
Irving Lai 24 30 30
Anhtu Pham 24 30 30
Ralph Sanzeri 24 30 20 10
Stacy Tzur 24 30 30
Kathy Cocker 33 25 25
Marie Brown 34 20 20
Cheryl Capriola 34 20 20
Roderic Davis 34 20 20
Ashley Knoblach 34 20 20
Ashley Matkin 34 20 20
Richard Tanko 34 20 20
Sam Vergara 34 20 20
CJ Collins 41 15 15
Bernadette Cosgrove 41 15 15
John Pastor 41 15 15
Noemi Rodriguez 41 15 15
Evie Seifu 41 15 15
Jack Tate 41 15 15
John Xepoleas 41 15 15
Monterey Xepoleas 41 15 15
Gary Carmell 49 10 10
Nicole Evans 49 10 10
Kyle Ferguson 49 10 10
Alexander Janda 49 10 10
Janette Lyons 49 10 10
Heather Nalle 49 10 10
Jody Brennan 55 5 5
Mark Melanson 55 5 5


View Rankings for: | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |