Sunrise CC '18 - November 16-18, 2018 4.5 Mixed Doubles |
Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
---|---|---|---|---|---|---|
1. Ernie Mauritson/Kiersten Woods (PLRC) | 3 | 0 | 6 | 0 | 36 | 16 |
2. Rick Jackson (RLQ)/Renee Marrotte (IWTG) | 2 | 1 | 3 | 2 | 19 | 17 |
3. D'Wayne Begay (IWTG)/Diane Friedman (SMR) | 1 | 2 | 2 | 4 | 21 | 24 |
4. Chad Cooperman/Lis Andrade | 0 | 3 | 0 | 5 | 5 | 24 |
Round 1 | Round 2 | Round 3 |
---|---|---|
vs.
6-2, 6-3
Sat 11/17 5:00 PM SCC
|
vs.
6-2. 7-5
Sun 11/18 12:30 PM SCC
|
vs.
6-0, 6-0
Sun 11/18 3:30 PM SCC
|
vs.
6-1, 6-4
Sat 11/17 5:00 PM SCC
|
vs.
6-3, 6-1
Sun 11/18 12:30 PM SCC
|
vs.
6-3, 6-4
Sun 11/18 3:30 PM SCC
|
SCC | Sunrise Country Club |
TSCC | The Springs Country Club |