|
College of the Desert #1 - February 28-March 1, 2026 4.5 Women's Doubles |
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
|---|---|---|---|---|---|---|
| 1. Anne Medzegian/Shannon Gray | 3 | 0 | 6 | 0 | 36 | 13 |
| 2. Kelly Casares (SEA)/Michelle Dean (WE) | 2 | 1 | 4 | 4 | 42 | 45 |
| 3. Ashley Knoblach/Whitney Johnson | 1 | 2 | 3 | 4 | 34 | 38 |
| 4. Kimberly Skorupa/Merrie Vieco | 0 | 3 | 1 | 6 | 26 | 42 |
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
vs.
6-1, 6-4
Sat 2/28 12:30 PM COD
|
vs.
6-2, 6-2
Sun 3/1 8:00 AM COD
|
vs.
6-4, 6-2
Sun 3/1 11:00 AM COD
|
|
vs.
6-3, 6-0
Sat 2/28 12:30 PM COD
|
vs.
5-7, 6-1, 10-8
Sun 3/1 8:00 AM COD
|
vs.
1-6, 7-5, 10-6
Sat 2/28 3:30 PM COD
|
| COD | College of the Desert |