|
43rd Annual Grand Prix Masters Open - January 9-11, 2026 4.5 Women's Doubles |
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
|---|---|---|---|---|---|---|
| 1. Erica Smalley/Heidi O'Brien | 3 | 0 | 6 | 0 | 37 | 17 |
| 2. Julie Orris/Kendra Fisher | 2 | 1 | 4 | 2 | 30 | 19 |
| 3. Kori Schillereff/Rachel Tran | 1 | 2 | 2 | 4 | 23 | 29 |
| 4. Christy Akin (NBTC)/Kristen Bendanna | 0 | 3 | 0 | 6 | 12 | 37 |
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
vs.
6-3, 7-6
Sat 1/10 11:00 AM NBTC
|
vs.
6-2, 6-2
Sat 1/10 2:00 PM NBTC
|
vs.
6-2, 6-1
Sun 1/11 9:30 AM NBTC
|
|
vs.
7-5, 6-0
Sat 1/10 11:00 AM NBTC
|
vs.
6-1, 6-4
Sat 1/10 2:00 PM NBTC
|
vs.
6-1, 6-1
Sun 1/11 9:30 AM NBTC
|
| NBTC | Newport Beach Tennis Club |