|
College of the Desert #1 - February 28-March 1, 2026 3.5 Men's Doubles |
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
|---|---|---|---|---|---|---|
| 1. Luke Breton/Andrew Pollin | 3 | 0 | 6 | 1 | 43 | 23 |
| 2. Rick Goldman/Dan Heck | 2 | 1 | 5 | 2 | 43 | 23 |
| 3. Scott Skorupa/Brad Nelson (LRC) | 1 | 2 | 2 | 4 | 16 | 25 |
| 4. Gustavo Donis-Castro/Daniel Salmeron | 0 | 3 | 0 | 6 | 5 | 36 |
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
vs.
6-2, 6-1
Sat 2/28 8:00 AM COD
|
vs.
2-6, 7-5, 10-8
Sat 2/28 11:00 AM COD
|
vs.
6-0, 6-1
Sun 3/1 9:30 AM COD
|
|
vs.
6-2, 6-1
Sat 2/28 8:00 AM COD
|
vs.
6-0, 6-1
Sat 2/28 11:00 AM COD
|
vs.
6-0, 6-1
Sun 3/1 9:30 AM COD
|
| COD | College of the Desert |