|
43rd Annual Grand Prix Masters Open - January 9-11, 2026 3.5 Men's Doubles |
| Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
|---|---|---|---|---|---|---|
| 1. Larry Miller/Chris Carman | 3 | 0 | 6 | 2 | 49 | 37 |
| 2. Marcus Mercurio/Tony Mathews | 2 | 1 | 3 | 2 | 16 | 18 |
| 3. Eddie Prommahachai/Sam Vergara (SHRC) | 1 | 2 | 2 | 4 | 22 | 28 |
| 4. Noe Sandoval/Daneel Naveed | 0 | 3 | 1 | 4 | 17 | 21 |
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
vs.
6-3, 6-3
Sat 1/10 8:00 AM NBTC
|
vs.
6-3, 0-6, 10-7
Sat 1/10 12:30 PM NBTC
|
vs.
6-2, 6-2
Sun 1/11 8:00 AM NBTC
|
|
vs.
6-4, 5-7, 10-6
Sat 1/10 8:00 AM NBTC
|
vs.
Default
Sat 1/10 12:30 PM NBTC
|
vs.
Default
Sun 1/11 8:00 AM NBTC
|
| NBTC | Newport Beach Tennis Club |