Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2017 Rankings - 4.5 Mixed Doubles

As Of: 12/31/17


Name Rank Total Pts. SMR PDR AND MH LMTCS DSM SMR SCC
Jeff Bivens 1 170 120 50
Renee Marrotte 1 170 120 50
Matt Inderwiesche 3 140 10 30 20 80
Stephanie VanZandt 3 140 10 30 20 80
Boris Geiger 5 120 100 10 10
Danielle Dutton 6 110 110
Tim Haar 6 110 110
Kiersten Woods 8 100 100
Ashley Elliott 9 90 30 30 30
Brad Cotten 10 80 80
Julie Cotten 10 80 80
Dina Crump 10 80 10 70
Ahmed Arnold 13 70 70
Heather Fiscalini 13 70 70
Jay Samonte 13 70 70
Toni Masich 16 60 60
Steve Springer 16 60 60
John Glancy 18 40 40
Sundi Olson-Millar 18 40 40
Kent Autrey 20 30 30
Lilibeth Bonarrigo 20 30 10 20
April Boney 20 30 30
Penny Dam 20 30 30
Dinora Nava Oleson 20 30 20 10
Hillary Park 20 30 30
Crystal Richter 20 30 30
Vickki Schlappi 20 30 30
Bill Schnieder 20 30 10 20
Mark Volkmann 20 30 30
Brandon Faulkner 30 20 10 10
Mike McMillin 30 20 20
Bryan Andrus 32 10 10
Jay Barbuto 32 10 10
D'Wayne Begay 32 10 10
Kelly Casares 32 10 10
Diane Friedman 32 10 10
Lindsey Iversen 32 10 10
Howard Kim 32 10 10
Stacey Klink 32 10 10
Javier Lopez-Quinones 32 10 10
Ernie Mauritson 32 10 10
Cynthia Reyes 32 10 10
Jessica Richter 32 10 10
June Rubin 32 10 10
Laura Steenstra 32 10 10


View Rankings for: | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |