Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2014 Rankings - 4.5 Mixed Doubles

As Of: 12/31/14


Name Rank Total Pts. IWTG MH AND ELD DSM SMR SCC
Janard Lansangan 1 190 120 70
Marina Raicevic 1 190 120 70
Ashley Elliott 3 130 10 70 20 30
Lesley Hawks 3 130 10 100 20
Dennis Smith 3 130 10 100 20
Vicki Cesario 6 120 120
Leticia Gonzalez Dos Santos 6 120 120
Ralph Rabago 6 120 120
Cezar Zambarda 6 120 120
Deron Collins 10 110 110
Juliana Copley 10 110 110
Eileen Clark 12 90 90
Lliam Jones 12 90 90
Ernie Mauritson 14 80 70 10
Leslie Shuffleton 14 80 70 10
Kelly Casares 16 70 70
Ray Esparza 16 70 70
Harrison Hought 16 70 70
Lisa McIntosh 16 70 70
Katarina Raicevic 16 70 70
Michael Bailin 21 60 50 10
Jill Purcell-Rogers 21 60 40 20
Jeff Rogers 21 60 40 20
Blair Bittner 24 50 50
Annette McEachron 24 50 30 10 10
Jay Barbuto 26 40 30 10
Jarka Dolemo 27 30 30
Michael Finch 27 30 30
Nabil Najjar 27 30 30
Steve Schriver 27 30 30
Kevin Schultz 27 30 30
Cheryl Thoresen 27 30 30
Lin Viloria 27 30 30
Kiersten Woods 27 30 30
Anna Ziebarth 27 30 30
Hady Fleming 36 20 20
Jenny Johnson 36 20 10 10
Kien Johnson 36 20 10 10
John Pham 36 20 10 10
Brooke Shapter 36 20 10 10
Neal Collins 41 10 10
Patty Delgado 41 10 10
Patti Dudley 41 10 10
Nicole Ellington 41 10 10
Steve Eperthener 41 10 10
John Fiscalini 41 10 10
Boris Geiger 41 10 10
Danielle Iseli 41 10 10
Ruben Martinez 41 10 10
Pam Morrow 41 10 10
Phil Norys 41 10 10
Barb Olejnik 41 10 10
James Olejnik 41 10 10
Cindy Pieper 41 10 10
Kim Renko 41 10 10
Cynthia Reyes 41 10 10
Shawn Toohey 41 10 10


View Rankings for: | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |